Compare all models
All kitchens side by side: dimensions, built-in appliances, worktop, price and delivery date. Delivered fully assembled.
Swipe sideways to see all models.
Maela 232
|
Ombra 254
|
Novella 254
|
Calma 254
|
Velora 332
|
Avelia 332
|
Selva 354
|
Tavola 354
|
Arela 432
|
Cora 434
|
Rovena 454
|
Sabia 454
|
Aurea 454
|
Oriva 558
|
Mirena 578
|
Levante 658
|
Vento 558
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | |||||||||||||||||
| Width | 98 cm | 98 cm | 98 cm | 98 cm | 146 cm | 146 cm | 146 cm | 161 cm | 194 cm | 194 cm | 194 cm | 209 cm | 209 cm | 257 cm | 257 cm | 305 cm | 305 cm |
| Depth | 57 cm | 57 cm | 77 cm | 77 cm | 57 cm | 57 cm | 57 cm | 77 cm | 57 cm | 57 cm | 57 cm | 77 cm | 77 cm | 77 cm | 77 cm | 77 cm | 77 cm |
| Height | 92 cm | 92 cm | 92 cm | 92 cm | 92 cm | 92 cm | 92 cm | 92 cm | 92 cm | 92 cm | 92 cm | 92 cm | 92 cm | 92 cm | 92 cm | 92 cm | 92 cm |
| Grill | No | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Kamado | No | Yes | No | No | No | No | Yes | No | No | No | Yes | No | No | No | Yes | No | Yes |
| Fridge | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gas hob | No | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Sink | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | Yes | No | Yes | Yes |
| Built-in appliances | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Worktop | Douglas fir | Sintered stone | Sintered stone | Douglas fir | Douglas fir | Douglas fir | Sintered stone | Douglas fir | Douglas fir | Douglas fir | Sintered stone | Douglas fir | Douglas fir | Douglas fir | Douglas fir | Douglas fir | Sintered stone |
| Frame | Natural | Black | Natural | Black | Natural | Black | Black | Black | Natural | Black | Black | Black | Natural | Black | Black | Black | Black |
| Delivery | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec |
| View kitchen | View kitchen | View kitchen | View kitchen | View kitchen | View kitchen | View kitchen | View kitchen | View kitchen | View kitchen | View kitchen | View kitchen | View kitchen | View kitchen | View kitchen | View kitchen | View kitchen | View kitchen |
Nothing quite right?
Put together your bespoke kitchen.
Go to the configurator →






















