Compare all models
All kitchens side by side: dimensions, built-in appliances, worktop, price and delivery date. Delivered fully assembled.
Swipe sideways to see all models.
Selva 354
|
Cora 434
|
Rovena 454
|
Oriva 558
|
Levante 658
|
Vento 558
|
|
|---|---|---|---|---|---|---|
| Price | ||||||
| Width | 146 cm | 194 cm | 194 cm | 257 cm | 305 cm | 305 cm |
| Depth | 57 cm | 57 cm | 57 cm | 77 cm | 77 cm | 77 cm |
| Height | 92 cm | 92 cm | 92 cm | 92 cm | 92 cm | 92 cm |
| Grill | Yes | Yes | Yes | Yes | Yes | Yes |
| Kamado | Yes | No | Yes | No | No | Yes |
| Fridge | Yes | Yes | Yes | Yes | Yes | Yes |
| Gas hob | No | No | No | Yes | No | No |
| Sink | Yes | Yes | Yes | Yes | Yes | Yes |
| Built-in appliances | No | No | No | No | No | No |
| Worktop | Sintered stone | Douglas fir | Sintered stone | Douglas fir | Douglas fir | Sintered stone |
| Frame | Black | Black | Black | Black | Black | Black |
| Delivery | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec | Delivered from Mon 7 Dec |
| View kitchen | View kitchen | View kitchen | View kitchen | View kitchen | View kitchen | View kitchen |
Nothing quite right?
Put together your bespoke kitchen.
Go to the configurator →











